110 9175 Mary Street, Chilliwack Proper West Chilliwack, British Columbia V2P 4H7
2 Bedroom
1 Bathroom
830 sqft
Fireplace
Hot Water, Radiant/infra-Red Heat
$249,900
. (id:42590)
Property Details
| MLS® Number | R3165756 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | City View, Mountain View, View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Shared Laundry |
| Basement Type | None |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Hot Water, Radiant/infra-red Heat |
| Stories Total | 3 |
| Size Interior | 830 Sqft |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft ,10 in | 14 ft | 14 ft ,10 in x 14 ft |
| Main Level | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Dining Room | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
| Main Level | Bedroom 2 | 13 ft ,5 in | 8 ft ,11 in | 13 ft ,5 in x 8 ft ,11 in |
| Main Level | Pantry | 7 ft ,4 in | 2 ft ,6 in | 7 ft ,4 in x 2 ft ,6 in |
| Main Level | Other | 5 ft ,9 in | 4 ft ,2 in | 5 ft ,9 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/30282351/110-9175-mary-street-chilliwack-proper-west-chilliwack
Interested?
Contact us for more information
Lynn Bell









































