7019 Wiltshire Street, Sardis West Vedder Chilliwack, British Columbia V2R 2S9
$1,099,000
Meticulously maintained 2-storey home on a spacious 0.24-acre lot in a desirable location! This 5-bedroom, 2.5-bath home offers plenty of room for the whole family. The main floor features a bedroom, inviting family room with gas fireplace, separate living and dining rooms, and a bright kitchen with a walk-in pantry overlooking the beautifully landscaped, private backyard oasis. The outdoor space is perfect for gardeners and hobbyists, complete with an outdoor enclosed canning kitchen and two storage sheds. Upstairs you'll find 4 generous bedrooms, including a spacious primary suite with a walk-in closet and 5-piece ensuite with 6' makeup counter. Updates include laminate flooring, and furnace. Over 30' of secure RV parking behind an iron gate, plus ample driveway parking. * PREC - Personal Real Estate Corporation (id:42590)
Open House
This property has open houses!
1:30 pm
Ends at:3:30 pm
Property Details
| MLS® Number | R3148434 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2562 Sqft |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Frontage | 74 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac |
| Size Total Text | 0.24 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 19 ft ,1 in | 15 ft ,3 in | 19 ft ,1 in x 15 ft ,3 in |
| Above | Other | 4 ft | 8 ft | 4 ft x 8 ft |
| Above | Bedroom 3 | 11 ft ,11 in | 9 ft ,5 in | 11 ft ,11 in x 9 ft ,5 in |
| Above | Bedroom 4 | 10 ft ,9 in | 11 ft ,3 in | 10 ft ,9 in x 11 ft ,3 in |
| Above | Bedroom 5 | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
| Main Level | Living Room | 13 ft | 19 ft ,2 in | 13 ft x 19 ft ,2 in |
| Main Level | Dining Room | 12 ft ,5 in | 11 ft ,2 in | 12 ft ,5 in x 11 ft ,2 in |
| Main Level | Kitchen | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
| Main Level | Dining Nook | 10 ft ,2 in | 11 ft ,3 in | 10 ft ,2 in x 11 ft ,3 in |
| Main Level | Family Room | 16 ft ,11 in | 11 ft ,10 in | 16 ft ,11 in x 11 ft ,10 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 9 ft ,10 in | 10 ft ,8 in x 9 ft ,10 in |
| Main Level | Laundry Room | 13 ft ,7 in | 5 ft ,6 in | 13 ft ,7 in x 5 ft ,6 in |
| Main Level | Foyer | 7 ft ,6 in | 7 ft ,10 in | 7 ft ,6 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/30062771/7019-wiltshire-street-sardis-west-vedder-chilliwack
Interested?
Contact us for more information















































































